Interactive, web-based sales pages with embedded media, payments, and automation on higher plans.
A focused proposal workflow with flat account-level pricing, no seat minimums, and both PDF and web delivery.
| Feature | Qwilr | PropoBox |
|---|---|---|
| Primary Focus | Interactive, web-first sales pages with automation on higher plans | Proposal workflow: create, send, track, approve, sign |
| Starting Paid Price | $35/user/mo billed annually ($49/user/mo monthly) | $19/mo flat, not per user |
| Seat Minimums | Growth requires 5 users, Scale requires 10 users | No seat minimum |
| Permanent Free Plan | ||
| Trial | 14-day free trial of Starter, no credit card | 14-day Pro trial on signup, plus a permanent free plan |
| E-Signature | ||
| PDF Export | ||
| Interactive Page Elements | ||
| Payments | QwilrPay | |
| View / Engagement Tracking | ||
| AI Assistance | AI Prefill (Scale plan) | Optional AI-assisted drafting |
| CRM Integrations | HubSpot, Zoho, Pipedrive; Salesforce on Scale | Roadmap (not yet available) |
| Custom Branding | Growth plan and up | Starter plan and up |
Competitor pricing and product information reviewed August 14, 2026. Plans and features change, so confirm current details on Qwilr's official pricing page before purchasing.