Proposal platform with interactive quoting, workflow automation, CRM integrations, and document analytics.
A focused proposal workflow with flat account-level pricing and optional AI-assisted drafting.
| Feature | Proposify | PropoBox |
|---|---|---|
| Primary Focus | Proposal operations: interactive quoting, automation, CRM integrations | Proposal workflow: create, send, track, approve, sign |
| Starting Paid Price | $19/user/mo billed annually ($29/user/mo monthly) | $19/mo flat, not per user |
| Billing Model | Per user / seat | Per account (flat rate) |
| Permanent Free Plan | ||
| Trial | 14-day free trial, no credit card | 14-day Pro trial on signup, plus a permanent free plan |
| Document Sending | Plan- and usage-based (see current pricing page) | 25/month on Starter, up to 300/month on Business |
| AI Writing | Built-in AI writing assistant | Optional AI-assisted proposal drafting |
| E-Signature | ||
| View / Engagement Tracking | ||
| Interactive Quoting | ||
| Workflow Automation | ||
| CRM Integrations | Roadmap (not yet available) | |
| API Access | Business plan | |
| PDF Export |
Competitor pricing and product information reviewed August 14, 2026. Plans and features change, so confirm current details on Proposify's official pricing page before purchasing.