PandaDoc vs Proposify in 2026
Two per-seat proposal tools side by side, from each vendor's own pricing page read on 2 November 2026, with what a team of 1 to 10 pays and a flat-priced third option.
The two plans side by side
Prices in US dollars before tax. Sources: pandadoc.com/pricing and proposify.com/pricing, read 2 November 2026.
| Feature | PandaDoc | Proposify |
|---|---|---|
| Free option | Free plan: 5 documents a month, one user, up to 5 templates. Starter has a 14-day free trial | 14-day trial, no card. No free plan on the page |
| Entry plan | Starter, $19 per seat a month billed annually ($35 month to month) | Build, $39 per user a month annually, $49 month to month |
| Next plan | Business, $49 per seat a month billed annually ($65 month to month) | Grow, $65 per user a month, billed annually |
| Top plan | Enterprise, quoted on request | Scale, $12,800 a year platform fee including 10 users |
| Documents | Free plan capped at 5 a month. Paid plans: unlimited uploads and e-signatures | Unlimited documents and signatures on the plans listed |
| Templates | Up to 5 on Free and Starter, unlimited on Business | Content library from Build; custom template design is a paid service |
| Approval workflows | Business and above | Grow and above |
| API | Needs usage credits or a paid add-on | Grow and above |
What a team actually pays
Per month on annual billing, seats multiplied by the listed price, before add-ons. The last column is the cheapest PropoBox plan that includes that many people, at its monthly price.
| Seats | PandaDoc Starter | PandaDoc Business | Proposify Build | Proposify Grow | PropoBox (flat) |
|---|---|---|---|---|---|
| 1 | $19 | $49 | $39 | $65 | Starter, $19 |
| 3 | $57 | $147 | $117 | $195 | Pro, $49 |
| 5 | $95 | $245 | $195 | $325 | Business, $79 |
| 10 | $190 | $490 | $390 | $650 | Business, $79 |
Proposify Scale is left out: it starts from a $12,800 yearly platform fee that includes 10 users. The tools are not the same product, so compare what you need as well as the number.
Which one fits whom
PandaDoc fits
- Contracts, quotes and forms beyond proposals in one place
- A free plan to try it with five documents a month
- CRM integrations and approval workflows on Business
Proposify fits
- Proposals built as designed documents with a content library
- Roles, approvals and reporting for a growing sales team
- A budget for custom template design if you want it done for you
PropoBox fits
- One to a few people who send proposals and want a flat price
- A proposal as a page: signature, deposit link and reading signals
- Starting free with no card
More detail: PandaDoc pricing, Proposify pricing, PropoBox vs PandaDoc and PropoBox vs Proposify.
PandaDoc vs Proposify: common questions
Skip the per-seat math. Send proposals for a flat price.
Start on the free plan. Every new account also gets a Pro trial, no card needed.
Free plan · No credit card · 14 days of Pro